<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Special Care</title>
	<atom:link href="http://diabetesspecialcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesspecialcare.com</link>
	<description>Tips And Best Ways To Cure Diabetes</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lastest Obesity  News</title>
		<link>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-10/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-10/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/lastest-obesity-news-10/</guid>
		<description><![CDATA[Personalized Prevention, Part III: Applying the Model to Obesity In this post, I want to use obesity as an illustration of how it might practically work. I am not going to cover the public health story on obesity (how we live in a time of calorie excess and a dearth of opportunities to be active). [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personalized Prevention, Part III: Applying the Model to <b>Obesity</b></strong><br />
In this post, I want to use obesity as an illustration of how it might practically work. I am not going to cover the public health story on obesity (how we live in a time of calorie excess and a dearth of opportunities to be active).<br />
<i>Read more on <a rel="nofollow" href="http://www.healthcareitnews.com/blog/personalized-prevention-part-iii-applying-model-obesity">Healthcare IT News (blog)</a><br/><br/></i></p>
<p><strong>Cut the junk food and video games</strong><br />
Obesity is a real problem, especially among children. It&#39;s such a problem that the Centers for Disease Control and Prevention has predicted our current generation of children may be the first ever to have a shorter lifespan than their parents.<br />
<i>Read more on <a rel="nofollow" href="http://www.delmarvanow.com/article/20120424/OPI02/204240369">Delmarva Now</a><br/><br/></i></p>
<p><strong>Cellular pathway linked to <b>obesity</b>-related disorders `found`</strong><br />
Washington: Scientists, led by an Indian- origin researcher, claim to have found a certain cellular pathway which is linked to obesity-related disorders like diabetes, heart disease and fatty liver disease. Tapan Chatterjee and colleagues at the &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://zeenews.india.com/news/health/fitness/cellular-pathway-linked-to-obesity-related-disorders-found_16645.html">Zee News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships Reward Entrepreneurs in Post-Recession Financial Services Arena</title>
		<link>http://diabetesspecialcare.com/diabetes-news/relationships-reward-entrepreneurs-in-post-recession-financial-services-arena/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/relationships-reward-entrepreneurs-in-post-recession-financial-services-arena/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[PostRecession]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/relationships-reward-entrepreneurs-in-post-recession-financial-services-arena/</guid>
		<description><![CDATA[Relationships Reward Entrepreneurs in Post-Recession Financial Services Arena Equity capital and a $ 300000 equipment lease will enable Buxbaum&#39;s company to enter clinical trials and launch the TRIM(TM) System, a non-surgical obesity treatment. &#34;We raised our largest round of venture capital in 2010 (including blue chip &#8230; Read more on MarketWatch (press release) Natural obesity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Relationships Reward Entrepreneurs in Post-Recession Financial Services Arena</strong><br />
Equity capital and a $  300000 equipment lease will enable Buxbaum&#39;s company to enter clinical trials and launch the TRIM(TM) System, a non-surgical obesity treatment. &quot;We raised our largest round of venture capital in 2010 (including blue chip &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/relationships-reward-entrepreneurs-in-post-recession-financial-services-arena-2012-04-24">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Natural <b>obesity</b> cure found on stem cell surface</strong><br />
The researchers are presently seeking a way to block and manage the signaling pathway that determines what type of cell a stem cell will become. This discovery is expected to lead to a real world working cure for obesity and osteoporosis.<br />
<i>Read more on <a rel="nofollow" href="http://www.examiner.com/article/natural-obesity-cure-found-on-stem-cell-surface">Examiner.com</a><br/><br/></i></p>
<p><strong>Study examines diet, exercise, <b>obesity</b> in prisons worldwide</strong><br />
In a new study examining diet, physical activity and obesity in prison populations, researchers at the University of Oxford in England have found that in most cases, male prisoners are less likely to be obese than men in the general population.<br />
<i>Read more on <a rel="nofollow" href="http://www.latimes.com/health/boostershots/la-heb-prison-health-20120419,0,288713.story">Los Angeles Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/relationships-reward-entrepreneurs-in-post-recession-financial-services-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Linked to Neighborhood Features: Do You Live in a Fat Neighborhood?</title>
		<link>http://diabetesspecialcare.com/diabetes-news/obesity-linked-to-neighborhood-features-do-you-live-in-a-fat-neighborhood/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/obesity-linked-to-neighborhood-features-do-you-live-in-a-fat-neighborhood/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/obesity-linked-to-neighborhood-features-do-you-live-in-a-fat-neighborhood/</guid>
		<description><![CDATA[Obesity Linked to Neighborhood Features: Do You Live in a Fat Neighborhood? What they found is that characteristics of the neighborhoods children live in could be contributing to the high rate of obesity in the US and elsewhere. In one study, researchers used geographic information to determine which neighborhoods in King &#8230; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Obesity</b> Linked to Neighborhood Features: Do You Live in a Fat Neighborhood?</strong><br />
What they found is that characteristics of the neighborhoods children live in could be contributing to the high rate of obesity in the US and elsewhere. In one study, researchers used geographic information to determine which neighborhoods in King &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://abcnews.go.com/Health/neighborhood-characteristics-linked-childhood-obesity/story?id=16104340">ABC News</a><br/><br/></i></p>
<p><strong>Medicare trustees update predictions today &#8211; Health care reform&#39;s Medicare <b>&#8230;</b></strong><br />
The POLITICO story: http://politi.co/Jw7PFt DEMS: TARGETING OBESITY &#39;ESSENTIAL&#39; – As HHS develops a proposed rule to implement its December essential health benefits bulletin, a group of House Dems are asking Secretary Kathleen Sebelius to keep obesity &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.politico.com/politicopulse/0412/politicopulse728.html">Politico</a><br/><br/></i></p>
<p><strong><b>Obese</b> mothers &#39;more likely to have children with autism&#39;</strong><br />
SACRAMENTO, California, USA: Obese mothers are twice as likely to have children with autism or other developmental problems, a study has found. Researchers found that women who were obese, or had conditions associated with being overweight such as type &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.awares.org/pkgs/news/news.asp?showItemID=1120&#038;board=&#038;bbcode=&#038;profileCode=&#038;section=">Awares</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/obesity-linked-to-neighborhood-features-do-you-live-in-a-fat-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Obesity  News</title>
		<link>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-9/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-9/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/lastest-obesity-news-9/</guid>
		<description><![CDATA[UnitedHealthcare Celebrates Global Youth Service Day and UnitedHealth HEROES MINNETONKA, Minn., Apr 20, 2012 (BUSINESS WIRE) &#8212; Hundreds of youth-led projects and events addressing childhood obesity are planned for Global Youth Service Day, April 20-22. These UnitedHealth HEROES projects are funded by grants from &#8230; Read more on MarketWatch (press release) University of Minnesota Exercise [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UnitedHealthcare Celebrates Global Youth Service Day and UnitedHealth HEROES</strong><br />
MINNETONKA, Minn., Apr 20, 2012 (BUSINESS WIRE) &#8212; Hundreds of youth-led projects and events addressing childhood obesity are planned for Global Youth Service Day, April 20-22. These UnitedHealth HEROES projects are funded by grants from &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/unitedhealthcare-celebrates-global-youth-service-day-and-unitedhealth-heroes-2012-04-20">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>University of Minnesota Exercise Science Researcher Donald Dengel Named to <b>&#8230;</b></strong><br />
“I look forward to working with the rest of the Advisory Board to find ways to improve the WellBalance program so that more people can overcome the ill-effects of obesity, and a sedentary lifestyle,” commented Dr. Donald Dengel Dr. Donald Dengel, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/2012/4/prweb9426666.htm">PR Web (press release)</a><br/><br/></i></p>
<p><strong>Parents support limits on junk food in school vending machines</strong><br />
As the number of children classified as obese continues to grow, the US government is planning possible new limits on junk food sold in school vending machines, a move most parents support according to a new poll. By Reuters / April 19, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.csmonitor.com/The-Culture/Family/2012/0419/Parents-support-limits-on-junk-food-in-school-vending-machines">Christian Science Monitor</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Obesity  News</title>
		<link>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-8/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-8/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/lastest-obesity-news-8/</guid>
		<description><![CDATA[How healthy are we? County is 9th healthiest in state, but &#8230; There are still plenty of areas to improve on, whether it&#39;s reducing obesity or helping uninsured people get the care they need, said Conslato, the director of clinical affairs for Lancaster General Medical Group. Reports like this &#34;are very helpful &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How healthy are we? County is 9th healthiest in state, but &#8230;</strong><br />
There are still plenty of areas to improve on, whether it&#39;s reducing obesity or helping uninsured people get the care they need, said Conslato, the director of clinical affairs for Lancaster General Medical Group. Reports like this &quot;are very helpful &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lancasteronline.com/article/local/631568_How-healthy-are-we--County-is-9th-healthiest-in-state--but-----.html">Lancaster Newspapers</a><br/><br/></i></p>
<p><strong>Weekend lie-in &#39;CUTS childhood <b>obesity</b> by 30 per cent&#39;</strong><br />
New research suggests a weekend lie-in is just what youngsters need to reduce their risk of obesity by more than 30 per cent. Scientists who studied children aged ten and 11 found those who slept in on Saturdays and Sundays were much less likely to &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.dailymail.co.uk/health/article-2132718/Weekend-lie-CUTS-childhood-obesity-30-cent.html?ito=feeds-newsxml">Daily Mail</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep deprivation linked to obesity</title>
		<link>http://diabetesspecialcare.com/diabetes-news/sleep-deprivation-linked-to-obesity/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/sleep-deprivation-linked-to-obesity/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/sleep-deprivation-linked-to-obesity/</guid>
		<description><![CDATA[Sleep deprivation linked to obesity People with sleep disorders may have an increased chance of becoming obese, according to new research. A study by a team of scientists working at the University of Chicago found that poor quality sleep can impact on weight-related factors such as &#8230; Read more on Private Healthcare UK Does church [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sleep deprivation linked to <b>obesity</b></strong><br />
People with sleep disorders may have an increased chance of becoming obese, according to new research. A study by a team of scientists working at the University of Chicago found that poor quality sleep can impact on weight-related factors such as &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.privatehealth.co.uk/news/april-2012/sleep-deprivation-linked-to-obesity-36915/">Private Healthcare UK</a><br/><br/></i></p>
<p><strong>Does church make you fat? Churchgoers tend to be overweight</strong><br />
by Tim Lockette But he&#39;s had a hard time convincing people that staying in shape is his duty as a Christian — or that obesity is something churches should address. “All of us eat, eat, eat,” said Whyte, pastor of Harvest International Ministries in &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://annistonstar.com/bookmark/18309916-Does-church-make-you-fat-Churchgoers-tend-to-be-overweight">Anniston Star</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/sleep-deprivation-linked-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Obesity  News</title>
		<link>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-7/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-7/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/lastest-obesity-news-7/</guid>
		<description><![CDATA[Obesity and extreme slimness cause risks in pregnancy Obese women run the risk of problems during pregnancy, labor and complications for the baby&#39;s health. A new study of more than 3000 expectant mothers confirms this, and also reveals that being underweight also has specific complications. Read more on Medical Xpress Reducing Your Children&#39;s Risk Of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Obesity</b> and extreme slimness cause risks in pregnancy</strong><br />
Obese women run the risk of problems during pregnancy, labor and complications for the baby&#39;s health. A new study of more than 3000 expectant mothers confirms this, and also reveals that being underweight also has specific complications.<br />
<i>Read more on <a rel="nofollow" href="http://medicalxpress.com/news/2012-04-obesity-extreme-slimness-pregnancy.html">Medical Xpress</a><br/><br/></i></p>
<p><strong>Reducing Your Children&#39;s Risk Of Early Puberty</strong><br />
Tips to avoid the big factors linked to early onset puberty, obesity and chemicals, will keep your family slimmer and healthier overall. By Abi Cotler O&#39;Roarty Some of the feedback from last week&#39;s piece on early puberty in children raised questions &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lajolla.patch.com/articles/reducing-your-childrens-risk-of-early-puberty-obesity-health-diet">Patch.com</a><br/><br/></i></p>
<p><strong>3 Hot Biotech Stocks To Consider For New <b>Obesity</b> Drugs</strong><br />
After finishing high in March, the stock price has slowly declined as investors have become increasingly nervous about the impending FDA review of the company&#39;s anti-obesity drug, Lorcaserin, set for May 10. The FDA then has until June 27, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://seekingalpha.com/article/514271-3-hot-biotech-stocks-to-consider-for-new-obesity-drugs">Seeking Alpha</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think carrots, not candy as school snack, group suggests</title>
		<link>http://diabetesspecialcare.com/diabetes-news/think-carrots-not-candy-as-school-snack-group-suggests/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/think-carrots-not-candy-as-school-snack-group-suggests/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[carrots]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/think-carrots-not-candy-as-school-snack-group-suggests/</guid>
		<description><![CDATA[Think carrots, not candy as school snack, group suggests With childhood obesity rising, the survey found most people agreed the chips, soda and candy bars students buy from vending machines or school stores in addition to breakfast and lunch are not nutritious, and they support a national standard for foods &#8230; Read more on Chicago [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Think carrots, not candy as school snack, group suggests</strong><br />
With childhood obesity rising, the survey found most people agreed the chips, soda and candy bars students buy from vending machines or school stores in addition to breakfast and lunch are not nutritious, and they support a national standard for foods &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://articles.chicagotribune.com/2012-04-18/news/sns-rt-us-usa-schools-vendingbre83i05d-20120418_1_childhood-obesity-school-stores-school-food-service-professionals">Chicago Tribune</a><br/><br/></i></p>
<p><strong>Neighborhood linked to <b>obesity</b></strong><br />
Children who live in such neighborhoods are roughly half as likely to be obese as kids living in areas lacking these features, researchers report in two studies in the May American Journal of Preventive Medicine. The research combines two health &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.sciencenews.org/view/generic/id/340084/title/Neighborhood_linked_to_obesity">Science News</a><br/><br/></i></p>
<p><strong>Palatin Technologies Announces First Patient Dosed in Second Phase I Clinical <b>&#8230;</b></strong><br />
&quot;We are excited to have our compound tested in studies that should ultimately establish what role melanocortin agonists may have in treating obesity,&quot; said Dr. Carl Spana, President and Chief Executive Officer of Palatin.<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/palatin-technologies-announces-first-patient-dosed-in-second-phase-i-clinical-trial-of-obesity-compound-from-research-collaboration-2012-04-19">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/think-carrots-not-candy-as-school-snack-group-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors look to the trade in obesity fight</title>
		<link>http://diabetesspecialcare.com/diabetes-news/doctors-look-to-the-trade-in-obesity-fight/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/doctors-look-to-the-trade-in-obesity-fight/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/doctors-look-to-the-trade-in-obesity-fight/</guid>
		<description><![CDATA[Doctors look to the trade in obesity fight Doctors in the UK have united in an unprecedented move to launch a campaign to combat obesity and are seeking the views of the fresh produce industry. GPs, paediatricians, psychiatrists and surgeons from all 21 royal medical colleges and faculties are &#8230; Read more on Freshinfo AstraZeneca, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doctors look to the trade in <b>obesity</b> fight</strong><br />
Doctors in the UK have united in an unprecedented move to launch a campaign to combat obesity and are seeking the views of the fresh produce industry. GPs, paediatricians, psychiatrists and surgeons from all 21 royal medical colleges and faculties are &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.freshinfo.com/index.php?s=n&#038;ss=nd&#038;sid=55438&#038;s_txt=&#038;s_date=0&#038;ms==0&#038;ntype=nws">Freshinfo</a><br/><br/></i></p>
<p><strong>AstraZeneca, Palatin initiate Phase I <b>obesity</b> trial</strong><br />
Palatin Technologies has announced the initiation of a second Phase I single center trial of AZD2820, an obesity compound selected by AstraZeneca from research collaboration. The single-blind, randomized trial is expected to enrol 72 obese patients, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://clinicaltrials.pharmaceutical-business-review.com/news/astrazeneca-palatin-initiate-phase-i-obesity-trial-200412">Pharmaceutical Business Review</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/doctors-look-to-the-trade-in-obesity-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Obesity  News</title>
		<link>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-6/</link>
		<comments>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-6/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://diabetesspecialcare.com/treatments/lastest-obesity-news-6/</guid>
		<description><![CDATA[Tax unhealthy foods and fizzy drinks to tackle obesity and promote healthy &#8230; By Daily Mail Reporter Unhealthy foods and fizzy drinks should be taxed to encourage healthy eating and ease Britain&#39;s obesity crisis, an academic has claimed. Dr Mike Rayner, a leading academic at Oxford University&#39;s Department of Public Health, &#8230; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tax unhealthy foods and fizzy drinks to tackle <b>obesity</b> and promote healthy <b>&#8230;</b></strong><br />
By Daily Mail Reporter Unhealthy foods and fizzy drinks should be taxed to encourage healthy eating and ease Britain&#39;s obesity crisis, an academic has claimed. Dr Mike Rayner, a leading academic at Oxford University&#39;s Department of Public Health, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.dailymail.co.uk/news/article-2131902/Tax-unhealthy-foods-fizzy-drinks-tackle-obesity-promote-healthy-eating-says-leading-academic.html?ito=feeds-newsxml">Daily Mail</a><br/><br/></i></p>
<p><strong>Government defends scrapping <b>obesity</b> taskforce</strong><br />
The State Government is defending the axing of a taskforce set up to battle obesity levels. The &quot;Be Active Physical Activity Taskforce&quot; was set up by Labor in 2001 and promoted by ambassadors including former cricketer Dennis Lillee and basketballer &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.abc.net.au/news/2012-04-19/obesity-taskforce-scrapped/3960122?section=wa">ABC Online</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesspecialcare.com/diabetes-news/lastest-obesity-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
